Outcomes
These are the outcomes for the last 3 academic years
You can find detailed school performance tables published by the DfE at the link below.
https://www.compare-school-performance.service.gov.uk/school/143568/
EYFS
| 2019 | 2022 | 2023 |
% achieving good level of development (GLD) | 62% | | |
Mean Score | 33.9 | | |
Children are required to have a Good Level of Development or GLD if they have achieved the Early Learning Goals (ELGs) set out within the Early Years Foundation Stage (EYFS) curriculum.
Phonics Screening results
| 2019 | 2022 | 2023 |
% Y1 Pass | 83% | | |
% Y2 Pass | 85% | | |
KS1 Results
| 2019 | 2022 | 2023 |
Reading % meeting expected standard | 66% | | |
Reading % above expected standard | 6% | | |
Writing % meeting expected standard | 58% | | |
Writing % above expected standard | 4% | | |
Maths % meeting expected standard | 65% | | |
Maths % above expected standard | 6% | | |
Reading, writing & maths combined % meeting expected standard | 51% | | |
KS2 Results
| 2019 | 2022 | 2023 |
Reading % meeting expected standard | 69% | | |
Reading % above expected standard | 14% | | |
Writing % meeting expected standard | 84% | | |
Writing % above expected standard | 11% | | |
Maths % meeting expected standard | 82% | | |
Maths % above expected standard | 21% | | |
Grammar, punctuation and spelling % meeting expected standard or above | 82% | | |
Grammar, punctuation and spelling % above expected | 30% | | |
Reading, writing & maths combined % meeting expected standard | 63% | | |
Reading, writing & maths combined % above expected standard | 2% | | |
Progress score
A new progress score was introduced in 2016. Zero is in-line with the national average. A positive value is above the average and a negative value below.
| 2019 | 2022 | 2023 |
Expected progress in reading | 1.42 | | |
Expected progress in writing | 2.87 | | |
Expected progress in maths | 2.64 | | |